Home
About BAC
Products
Markets Served
Careers
Resources
Find a Sales Rep
Contact Us
Products   
 


Closed Circuit Cooling Towers: FXV


Overview · Model Selection · Engineering Data · Layout Data · Sound Data
Specifications · Operation and Maintenance · Rigging and Assembly
Downloads: Brochures · Product Reports · Project Reports · CAD Drawings
Model Selection for FXV Closed Circuit Cooling Towers

Capacity in U.S. Gallons per minute of water at the hot water/cold water/wet bulb temperature (°F) conditions shown.
  95/85°F 102/90°F 115/90°F
Model 72°F 78°F 80°F 72°F 78°F 80°F 72°F 78°F 80°F
FXV-L421-GM 130 79 59 158 116 101 83 62 54
FXV-L421 147 89 68 177 131 114 94 70 61
FXV-421 162 99 75 196 145 126 104 78 68
FXV-421-KM 173 106 81 209 155 135 112 84 73
FXV-L422-GM 175 109 83 210 157 137 114 87 76
FXV-L422 197 124 95 235 177 155 129 99 87
FXV-422 217 137 106 258 195 171 143 109 96
FXV-422-KM 232 147 114 276 209 184 154 118 104
FXV-L423-GM 192 122 94 229 173 152 127 97 86
FXV-L423 217 139 108 258 196 173 145 112 98
FXV-423 240 155 121 284 217 192 161 125 110
FXV-423-KM 256 166 130 302 232 205 173 134 119
FXV-L424-GM 203 130 101 240 183 161 136 104 92
FXV-L424-HM 229 148 116 270 207 183 154 120 106
FXV-L424 253 165 130 297 229 203 172 134 119
FXV-424 270 177 140 316 245 218 185 145 129
FXV-L431-HM 227 143 110 270 204 179 150 114 100
FXV-L431 250 158 122 298 225 198 165 127 111
FXV-431 268 170 131 318 241 212 178 136 120
FXV-431-LM 295 188 146 350 266 234 197 151 133
FXV-L432-HM 286 183 143 338 258 228 192 148 131
FXV-L432 314 203 158 371 284 251 212 164 145
FXV-432 336 218 170 396 304 269 227 176 156
FXV-432-LM 369 241 190 435 335 297 252 196 174
FXV-L433-HM 313 203 159 369 283 251 211 164 145
FXV-L433 344 225 177 405 312 277 234 183 162
FXV-433 368 242 191 431 334 297 252 197 176
FXV-433-LM 404 268 212 473 368 328 279 219 196
FXV-L434-HM 329 215 169 386 298 265 224 175 155
FXV-L434-JM 362 239 189 424 329 293 249 195 173
FXV-L434 388 257 204 453 353 315 268 211 188
FXV-434 426 286 228 497 389 348 297 235 210
FXV-L441-JM 368 230 176 440 330 289 241 183 160
FXV-L441 394 248 191 469 354 311 259 198 174
FXV-441 433 275 213 515 390 343 287 220 194
FXV-441-MM 463 296 230 550 418 369 309 238 210
FXV-L442-JM 442 279 215 527 398 350 292 223 196
FXV-L442 473 301 233 561 426 375 315 242 213
FXV-442 520 334 261 615 470 415 349 270 239
FXV-442-MM 556 360 282 656 503 445 376 291 258
FXV-L443-JM 484 305 235 576 435 382 319 244 215
FXV-L443 516 330 257 612 466 411 345 266 235
FXV-443 567 367 288 668 513 454 383 297 264
FXV-443-MM 607 396 312 713 550 488 413 322 286
FXV-L444-JM 510 322 249 608 459 403 337 258 227
FXV-L444-KM 545 349 272 645 492 434 365 282 249
FXV-L444 598 389 306 704 542 481 406 316 280
FXV-444 640 420 332 751 581 516 438 343 305
FXV-LQ440-JM 362 221 167 437 323 281 232 173 151
FXV-LQ440 387 238 180 466 346 302 249 187 164
FXV-Q440 426 263 200 511 381 333 276 208 182
FXV-Q440-MM 455 282 216 546 408 357 296 224 196
FXV-LQ441-JM 466 290 222 558 418 366 304 231 202
FXV-LQ441-KM 498 314 242 594 448 394 328 251 220
FXV-LQ441 548 349 271 651 494 435 365 280 247
FXV-Q441 586 376 292 694 529 467 392 303 267
FXV-L641-KM 545 343 264 650 490 430 359 274 241
FXV-L641 600 379 293 714 540 475 397 304 267
FXV-641-MM 643 408 316 763 579 510 427 328 289
FXV-641 677 433 337 802 611 539 453 349 308
FXV-641-OM 707 453 352 837 638 563 473 365 322
FXV-L642-KM 655 416 322 778 590 520 435 334 294
FXV-L642 720 461 358 853 650 574 482 371 328
FXV-642-MM 771 497 388 911 697 616 519 402 355
FXV-642 812 526 412 958 735 651 549 426 378
FXV-642-OM 848 552 433 998 768 681 576 448 398
FXV-L643-KM 714 455 353 848 644 568 476 366 323
FXV-L643 786 506 394 929 710 627 528 408 361
FXV-643-MM 840 546 428 990 761 674 569 442 392
FXV-643 885 579 456 1041 803 713 604 471 418
FXV-643-OM 924 607 479 1084 839 746 633 495 440
FXV-L644-KM 754 481 374 894 680 600 503 387 342
FXV-L644-LM 829 535 418 979 750 663 559 433 383
FXV-L644 887 579 455 1043 804 713 604 470 418
FXV-644-NM 934 614 485 1095 848 754 640 501 446
FXV-644 974 645 511 1140 886 789 672 528 470
FXV-LQ640-KM 520 319 242 626 465 405 335 252 220
FXV-LQ640 572 353 269 687 512 447 370 279 244
FXV-Q640-MM 613 380 291 734 549 480 398 301 264
FXV-Q640 644 401 307 772 578 506 420 319 279
FXV-Q640-OM 672 422 324 803 604 530 441 336 295
FXV-LQ641-KM 670 421 324 800 602 528 440 336 295
FXV-LQ641-LM 736 466 361 876 663 583 488 374 329
FXV-LQ641 788 503 391 935 711 627 526 405 357
FXV-Q641-NM 830 533 416 982 750 662 557 430 380
FXV-Q641 866 559 436 1023 783 692 583 451 400
FXV-L661-KM 846 548 429 999 766 678 572 443 393
FXV-L661 931 607 477 1096 844 749 633 493 438
FXV-661-MM 997 655 516 1170 905 804 682 534 475
FXV-661 1050 692 547 1230 954 849 721 565 503
FXV-661-OM 1096 725 574 1283 997 888 755 593 529
FXV-L662-KM 968 633 498 1138 878 779 660 514 457
FXV-L662 1065 702 554 1249 968 861 731 573 510
FXV-662-MM 1141 757 601 1333 1038 925 788 620 553
FXV-662 1202 802 638 1402 1095 977 834 658 588
FXV-662-OM 1255 839 669 1462 1144 1022 873 690 617
FXV-L663-KM 1060 696 549 1244 962 855 725 567 504
FXV-L663 1165 772 612 1363 1060 944 804 632 563
FXV-663-MM 1246 833 664 1452 1136 1015 867 685 612
FXV-663 1313 884 707 1527 1199 1073 919 729 653
FXV-663-OM 1370 926 742 1590 1252 1122 962 765 686
FXV-L664-KM 1129 744 588 1324 1026 913 775 607 541
FXV-L664-LM 1242 827 657 1450 1131 1009 860 678 606
FXV-L664 1326 892 714 1542 1211 1084 928 736 659
FXV-664-NM 1398 947 760 1621 1278 1146 984 783 703
FXV-664 1458 992 799 1688 1335 1198 1031 823 740
FXV-LQ660-KM 798 513 400 944 721 637 536 414 366
FXV-LQ660 880 566 442 1040 795 703 591 457 405
FXV-Q660-MM 942 608 474 1114 852 753 634 491 434
FXV-Q660 993 644 504 1171 899 796 672 522 462
FXV-Q660-OM 1037 674 529 1221 939 832 703 547 485
FXV-LQ661-KM 1038 674 528 1224 940 833 703 546 484
FXV-LQ661-LM 1142 748 589 1341 1036 920 780 609 541
FXV-LQ661 1220 806 638 1428 1109 987 840 659 587
FXV-Q661-NM 1286 855 680 1502 1171 1044 890 701 626
FXV-Q661 1342 896 714 1564 1223 1092 933 737 658
FXV-288-31M 1656 1031 790 1982 1485 1300 1081 819 718
FXV-288-31N 1747 1100 847 2083 1571 1380 1151 878 772
FXV-288-31O 1825 1159 898 2168 1644 1448 1212 930 820
FXV-288-31P 1958 1258 980 2317 1769 1563 1314 1015 897
FXV-288-31Q 2058 1336 1047 2426 1864 1651 1394 1083 961
FXV-288-31R 2153 1405 1105 2532 1952 1732 1466 1142 1014
FXV-288-41M 1767 1092 832 2122 1582 1382 1145 864 756
FXV-288-41N 1869 1168 896 2235 1678 1471 1224 929 816
FXV-288-41O 1962 1237 954 2338 1765 1551 1295 989 870
FXV-288-41P 2081 1343 1049 2459 1882 1664 1402 1085 960
FXV-288-41Q 2199 1433 1126 2588 1993 1768 1495 1164 1033
FXV-288-41R 2290 1506 1189 2687 2080 1849 1569 1228 1093
FXV-288-1QM 1568 976 747 1878 1406 1231 1022 775 679
FXV-288-1QN 1662 1042 801 1984 1493 1310 1091 831 730
FXV-288-1QO 1738 1095 844 2071 1563 1373 1146 875 770
FXV-288-1QP 1861 1183 916 2211 1677 1477 1237 949 836
FXV-288-1QQ 1962 1253 974 2326 1770 1561 1310 1008 890
FXV-288-1QR 2051 1316 1025 2427 1852 1635 1375 1061 938
FXV-364-31N 2054 1325 1034 2427 1857 1642 1383 1070 947
FXV-364-31O 2129 1389 1092 2504 1930 1712 1449 1129 1003
FXV-364-31P 2258 1489 1177 2646 2052 1826 1551 1216 1083
FXV-364-31Q 2370 1576 1253 2768 2158 1925 1641 1293 1154
FXV-364-31R 2459 1651 1319 2862 2244 2007 1717 1360 1217
FXV-364-31S 2561 1738 1397 2968 2343 2102 1806 1440 1293
FXV-364-41N 2168 1391 1083 2567 1958 1729 1453 1121 991
FXV-364-41O 2250 1468 1154 2647 2040 1810 1531 1193 1059
FXV-364-41P 2394 1589 1260 2799 2179 1942 1654 1301 1161
FXV-364-41Q 2507 1683 1344 2918 2288 2046 1750 1386 1241
FXV-364-41R 2610 1768 1420 3027 2387 2140 1837 1463 1313
FXV-364-41S 2739 1872 1510 3167 2510 2256 1943 1555 1399
FXV-364-1QN 1966 1259 980 2330 1775 1566 1316 1014 896
FXV-364-1QO 2061 1327 1035 2437 1863 1647 1386 1071 948
FXV-364-1QP 2182 1417 1110 2572 1976 1751 1478 1148 1018
FXV-364-1QQ 2293 1498 1178 2696 2079 1845 1562 1218 1082
FXV-364-1QR 2382 1565 1236 2794 2163 1923 1631 1276 1136
FXV-364-1QS 2495 1650 1307 2920 2269 2021 1719 1349 1203

One of the Amsted Industries

| Home | About BAC | Products | Markets Served | Employment |
| Resources | Find a Sales Rep | News | Events | Privacy Policy | Contact Us |