Home
About BAC
Products
Service
Markets Served
Careers
Resources
Find a Sales Rep
Contact Us
Products   
 


Cooling Towers: Series 1500


Overview · Model Selection · Engineering Data · Layout Data · Sound Data
Specifications · Operation and Maintenance · Rigging and Assembly
Downloads: Brochures · Product Reports · Project Reports · CAD Drawings

Model Selection for Single Cell Series 1500 Cooling Towers

Capacity in U.S. Gallons per minute at the hot water/cold water/wet bulb temperature (°F) conditions shown
Model
Nominal Tons*
95°F
85°F
70°F
95°F
85°F
75°F
95°F
85°F
78°F
95°F
85°F
80°F
100°F
85°F
75°F
100°F
85°F
78°F
100°F
85°F
80°F
105°F
90°F
75°F
105°F
90°F
78°F
105°F
90°F
80°F
15146 146 668 533 438 366 422 352 299 579 517 471
15160 160 731 584 480 401 462 386 328 634 566 516
15176 176 804 643 528 441 509 424 361 697 622 567
15162 162 727 587 486 409 469 394 337 634 569 520
15177 177 793 641 531 448 512 431 369 693 621 569
15201 201 899 727 603 509 582 490 419 786 705 645
15219 219 979 792 657 554 634 534 457 856 768 703
15200 200 871 714 600 512 580 494 428 768 694 639
15227 227 986 810 681 582 659 562 487 870 787 725
15250 250 1,084 891 750 641 726 619 537 957 866 799
15214 214 938 766 642 546 621 527 455 825 745 685
15245 245 1,070 876 735 626 711 605 523 943 851 784
15270 270 1,176 964 810 691 784 667 577 1,037 937 863
15282 282 1,227 1,007 846 722 818 697 604 1,082 979 901
15296 296 1,292 1,058 888 757 859 731 632 1,138 1,028 947
15325 325 1,416 1,161 975 832 943 803 695 1,249 1,129 1,039
15350 350 1,523 1,250 1,050 896 1,016 865 749 1,344 1,215 1,119
15368 368 1,600 1,313 1,104 943 1,068 910 788 1,412 1,277 1,176
15310 310 1,361 1,111 930 791 899 763 658 1,197 1,080 992
15340 340 1,491 1,218 1,020 868 986 837 723 1,312 1,184 1,088
15365 365 1,598 1,307 1,095 932 1,059 899 777 1,407 1,270 1,168
15385 387 1,692 1,385 1,161 989 1,123 954 825 1,490 1,346 1,238
15425 428 1,868 1,530 1,284 1,094 1,242 1,056 913 1,646 1,487 1,369

*Nominal ton is defined as 3 GPM of water cooled from 95°F to 85°F with a 78°F entering wet-bulb temperature.

Additional Design Conditions

One of the Amsted Industries
| Home | About BAC | Products | Markets Served | Employment |
| Resources | Find a Sales Rep | News | Events | Privacy Policy | Contact Us |