Home
About BAC
Products
Markets Served
Careers
Resources
Find a Sales Rep
Contact Us
Products   
 


Cooling Towers: Series 3000


Overview · Model Selection · Engineering Data · Layout Data · Sound Data
Specifications · Operation and Maintenance · Rigging and Assembly
Downloads: Brochures · Product Reports · Project Reports · CAD Drawings
Engineering Data for Single Cell Series 3000 Cooling Towers


Model
Nominal
Tons*
Fan
Motor
HP
CFM Operating
Weight
Shipping
Weight
Heaviest
Section
Length Width Height
3240C 240 10 62,790 14770 6790 6790 8'-5 3/4" 18'-0 1/2" 9'-3 5/8"
3272C 272 15 71,340 14900 6920 6920
3299C 299 20 78,110 14960 6980 6980
3333C 333 20 85,720 15750 7260 7260 8'-5 3/4" 18'-0 1/2" 10'-7 5/8"
3358C 358 25 91,960 15780 7290 7290
3379C 379 30 97,400 15830 7340 7340
3412C 412 25 103,700 18580 8420 8420 9'-9 1/4" 20'-0 1/2" 10'-9 1/8"
3436C 436 30 109,830 18630 8470 8470
3455C 455 25 112,250 19480 8740 8740 9'-9 1/4" 20'-0 1/2" 12'-1 1/8"
3482C 482 30 118,880 19530 8790 8790
3527C 527 40 130,160 19690 8950 8950
3473C 473 25 118,870 23090 10190 10190 11'-9 3/4" 21'-6 1/2" 10'-10 1/8"
3501C 501 30 125,900 23140 10240 10240
3552C 552 30 136,170 25690 10800 10800 11'-9 3/4" 21'-6 1/2" 12'-2 1/8"
3604C 604 40 149,090 25850 10960 10960
3648C 648 50 159,950 25860 10970 10970
3672C 672 60 166,020 27060 12180 12180
3728C 728 40 178,860 32060 13770 8720 11'-9 3/4" 21'-6 1/2" 16'-4 7/8"
3781C 781 50 191,890 32070 13780 8730
3828C 828 60 203,230 32290 13990 8940
3872C 872 50 206,630 35030 14500 8800 11'-9 3/4" 21'-6 1/2" 19'-0 7/8"
3923C 923 60 218,840 35250 14710 9010
3970C 970 75 230,080 36530 16000 10300
3985C 985 60 229,950 40240 15560 9460 11'-9 3/4" 21'-6 1/2" 21'-8 7/8"
31056C 1056 75 246,700 40330 15650 9550
3583C 583 25 143,950 30300 12070 12070 13'-11 1/8" 24'-0 1/2' 12'-3 1/8"
3618C 618 30 152,460 30350 12120 12120
3676C 676 40 166,920 30510 12280 12280
3725C 725 50 179,080 30520 12290 12290
31132C 1132 75 267,880 41290 16610 10230 13'-11 1/8" 24'-0 1/2" 19'-2 7/8"
31213C 1213 75 282,010 44300 17550 10720 13'-11 1/8" 24'-0 1/2" 21'-10 7/8"
31301C 1301 100 302,580 46590 19840 13010
*Nominal ton is defined as 3 GPM of water cooled from
95°F to 85°F with a 78°F entering wet- bulb temperature.
.

 


 
 

One of the Amsted Industries

| Home | About BAC | Products | Markets Served | Employment |
| Resources | Find a Sales Rep | News | Events | Privacy Policy | Contact Us |