Home
About BAC
Products
Markets Served
Careers
Resources
Find a Sales Rep
Contact Us
Products   
 


Cooling Towers: Series 3000


Overview · Model Selection · Engineering Data · Layout Data · Sound Data
Specifications · Operation and Maintenance · Rigging and Assembly
Downloads: Brochures · Product Reports · Project Reports · CAD Drawings
Model Selection for Series 3000 Cooling Towers

Capacity in U.S. Gallons per minute at the hot water/cold water/wet bulb temperature (°F) conditions shown
MODEL
NUMBER
 NOMINAL
TONS*
95/85 °F   100/85 °F  105/90 °F 
70°F 75°F 78°F 80°F 75°F 78°F 80°F 75°F 78°F 80°F
3240C 240 1099 878 720 601 693 578 490 953 850 774
3272C 272 1247 995 816 681 786 654 555 1081 963 877
3299C 299 1372 1094 897 748 864 719 610 1189 1059 964
3333C 333 1522 1217 999 835 962 802 681 1321 1178 1073
3358C 358 1638 1308 1074 897 1034 862 732 1420 1267 1154
3379C 379 1735 1386 1137 950 1095 912 775 1504 1342 1222
3412C 412 1874 1502 1236 1035 1191 995 847 1629 1455 1327
3436C 436 ** 1590 1308 1095 1260 1053 896 1724 1540 1404
3455C 455 2062 1655 1365 1145 1316 1101 939 1794 1604 1464
3482C 482 2184 1753 1446 1213 1394 1167 995 1900 1699 1551
3527C 527 2385 1916 1581 1327 1524 1276 1088 2076 1857 1696
3473C 473 2152 1724 1419 1188 1367 1143 972 1870 1670 1523
3501C 501 2279 1826 1503 1259 1448 1210 1030 1980 1769 1613
3552C 552 2499 2008 1656 1390 1596 1337 1140 2175 1946 1776
3604C 604 2732 2196 1812 1521 1747 1463 1248 2379 2128 1943
3648C 648 2929 2355 1944 1632 1874 1570 1340 2551 2283 2085
3672C 672 3037 2442 2016 1693 1944 1629 1390 2645 2367 2162
3728C 728 3240 2626 2184 1846 2109 1779 1527 2836 2549 2336
3781C 781 3469 2815 2343 1982 2263 1910 1641 3039 2732 2505
3828C 828 3671 2982 2484 2103 2399 2027 1743 3218 2895 2655
3872C 872 3848 3133 2616 2219 2528 2140 1843 3378 3043 2794
3923C 923 4063 3313 2769 2352 2676 2268 1955 3570 3218 2956
3970C 970 ** 3476 2910 2475 2813 2388 2061 3744 3377 3105
3985C 985 ** 3529 2955 2514 2857 2425 2094 3800 3429 3152
31056C 1056 ** 3777 3168 2699 3064 2605 2253 4063 3670 3377
3583C 583 2639 2120 1749 1468 1686 1412 1204 2297 2055 1876
3618C 618 2795 2246 1854 1556 1788 1497 1277 2434 2177 1988
3676C 676 3054 2456 2028 1703 1956 1639 1399 2660 2381 2174
3725C 725 3273 2633 2175 1827 2097 1758 1501 2851 2553 2332
31132C 1132 ** 4041 3396 2899 3286 2799 2424 4344 3928 3618
31213C 1213 ** 4321 3639 3112 3522 3006 2608 ** 4202 3874
31301C 1301 ** ** 3903 3345 3779 3233 2811 ** 4497 4151

*Nominal ton is defined as 3 GPM of water cooled from 95°F to 85°F with a 78°F entering wet-bulb temperature.

** Selection exceeds the hydraulic limits of the cooling tower.
Consult your local BAC Representative for a selection.

Additional Design Conditions

One of the Amsted Industries

| Home | About BAC | Products | Markets Served | Employment |
| Resources | Find a Sales Rep | News | Events | Privacy Policy | Contact Us |