Home
About BAC
Products
Markets Served
Careers
Resources
Find a Sales Rep
Contact Us
Products   
 


Cooling Towers: Low Profile Series V


Overview · Model Selection · Engineering Data · Layout Data · Sound Data
Specifications · Operation and Maintenance · Rigging and Assembly
Downloads: Brochures · Product Reports · Project Reports · CAD Drawings
Engineering Data for Low Profile Series V Cooling Towers


Model No. Nominal
Tons*
Motor
HP
Approx.
Shpg.
Approx.
Oper.
Length Height Width
VTL 016-E 16 1.5 1100 1620 7' 0 3/4" 5' 1 1/4" 4' 1 1/4"
VTL 021-F 21 2 1140 1660 7' 0 3/4" 5' 1 1/4" 4' 1 1/4"
VTL 027-F 27 2 1220 1740 7' 0 3/4" 6' 6 1/4" 4' 1 1/4"
VTL 030-G 30 3 1250 1770 7' 0 3/4" 6' 6 1/4" 4' 1 1/4"
VTL 034-H 34 5 1290 1810 7' 0 3/4" 6' 6 1/4" 4' 1 1/4"
VTL 039-H 39 5 1390 1910 7' 0 3/4" 8' 1 13/16" 4' 1 1/4"
VTL 045-H 45 5 1650 2710 10' 11 3/4" 5' 1 1/4" 4' 1 1/4"
VTL 051-G 51 3 1750 2810 10' 11 3/4" 6' 6 1/4" 4' 1 1/4"
VTL 059-H 59 5 1770 2830 10' 11 3/4" 6' 6 1/4" 4' 1 1/4"
VTL 066-J 66 7.5 1840 2900 10' 11 3/4" 6' 6 1/4" 4' 1 1/4"
VTL 072-K 72 10 1870 2930 10' 11 3/4" 6' 6 1/4" 4' 1 1/4"
VTL 079-K 79 10 2040 3100 10' 11 3/4" 8' 1 13/16" 4' 1 1/4"
VTL 082-K 82 10 2260 3810 14' 11 9/16" 6' 6 1/4" 4' 1 1/4"
VTL 092-L 92 15 2390 3940 14' 11 9/16" 6' 6 1/4" 4' 1 1/4"
VTL 095-K 95 10 2510 4070 14' 11 9/16" 8' 1 11/16" 4' 1 1/4"
VTL 103-K 103 10 2680 4740 17' 11 3/4" 6' 6 1/4" 4' 1 1/4"
VTL 116-L 116 15 2740 4800 17' 11 3/4" 6' 6 1/4" 4' 1 1/4"
VTL 126-M 126 20 2750 4810 17' 11 3/4" 6' 6 1/4" 4' 1 1/4"
VTL 137-M 137 20 3060 5120 17' 11 3/4" 8' 1 13/16" 4' 1 1/4"
VTL 152-M 152 20 3440 6580 14' 11 9/16" 5' 1 1/4" 7' 10 1/2"
VTL 171-L 171 15 3680 6820 14' 11 9/16" 6' 6 1/4" 7' 10 1/2"
VTL 185-M 185 20 3820 6960 14' 11 9/16" 6' 6 1/4" 7' 10 1/2"
VTL 198-N 198 25 3860 7000 14' 11 9/16" 6' 6 1/4" 7' 10 1/2"
VTL 209-O 209 30 3900 7040 14' 11 9/16" 6' 6 1/4" 7' 10 1/2"
VTL 227-O 227 30 4300 7470 14' 11 9/16" 8' 1 13/16" 7' 10 1/2"
VTL 245-P 245 40 4790 8970 17' 11 3/4" 6' 6 1/4" 7' 10 1/2"
VTL 272-P 272 40 5310 9490 17' 11 3/4" 8' 1 13/16" 7' 10 1/2"

*Nominal ton is defined as 3 GPM of water cooled from 95°F to 85°F with a 78°F entering wet-bulb temperature.

 

One of the Amsted Industries

| Home | About BAC | Products | Markets Served | Employment |
| Resources | Find a Sales Rep | News | Events | Privacy Policy | Contact Us |