Home
About BAC
Products
Markets Served
Careers
Resources
Find a Sales Rep
Contact Us
Products   
 


Cooling Towers: Low Profile Series V


Overview · Model Selection · Engineering Data · Layout Data · Sound Data
Specifications · Operation and Maintenance · Rigging and Assembly
Downloads: Brochures · Product Reports · Project Reports · CAD Drawings
Model Selection for Low Profile Cooling Towers

Capacity in U.S. Gallons per minute at the hot water/cold water/wet bulb temperature (°F) conditions shown
Model Nominal
Tons*
95°F
85°F
70°F
95°F
85°F
75°F
100°F
85°F
75°F
105°F
90°F
75°F
95°F
85°F
78°F
100°F
85°F
78°F
105°F
90°F
78°F
95°F
85°F
80°F
100°F
85°F
80°F
105°F
90°F
80°F
VTL 016-E 16 76 60 47 66 48 39 58 39 32 52
VTL 021-F 21 100 78 62 86 63 51 76 52 42 69
VTL 027-F 27 122 98 81 109 81 68 97 70 57 89
VTL 030-G 30 136 109 90 121 90 75 108 76 64 99
VTL 034-H 34 153 123 102 137 102 85 122 87 73 112
VTL 039-H 39 170 139 117 154 117 100 140 100 87 129
VTL 045-H 45 215 168 133 186 135 108 164 110 89 147
VTL 051-G 51 232 186 152 206 153 127 184 128 108 168
VTL 059-H 59 267 214 176 238 177 148 213 148 126 194
VTL 066-J 66 299 240 197 266 198 165 238 166 141 217
VTL 072-K 72 325 261 215 290 216 180 259 181 154 237
VTL 079-K 79 343 281 238 312 237 203 282 203 176 260
VTL 082-K 82 382 303 245 338 246 201 300 202 168 272
VTL 092-L 92 428 339 275 379 276 226 337 227 188 305
VTL 095-K 95 416 340 286 377 285 244 341 243 211 314
VTL 103-K 103 479 380 308 424 309 254 376 255 212 342
VTL 116-L 116 536 427 347 475 348 286 423 288 240 384
VTL 126-M 126 580 463 376 515 378 311 459 313 261 417
VTL 137-M 137 601 490 412 544 411 351 492 350 303 452
VTL 152-M 152 739 571 449 633 456 364 555 371 300 498
VTL 171-L 171 796 629 511 703 513 423 624 425 356 566
VTL 185-M 185 860 681 553 760 555 458 675 460 385 613
VTL 198-N 198 918 728 591 812 594 490 722 493 413 655
VTL 209-O 209 968 768 624 856 627 518 761 521 436 691
VTL 227-O 227 988 809 683 897 681 584 812 582 506 748
VTL 245-P 245 1,154 907 732 1,016 735 602 899 606 504 814
VTL 272-P 272 1,197 975 818 1,084 816 696 977 694 601 899

*Nominal ton is defined as 3 GPM of water cooled from 95°F to 85°F with a 78°F entering wet-bulb temperature.

One of the Amsted Industries

| Home | About BAC | Products | Markets Served | Employment |
| Resources | Find a Sales Rep | News | Events | Privacy Policy | Contact Us |