Home
About BAC
Products
Markets Served
Careers
Resources
Find a Sales Rep
Contact Us
Products   
 


Cooling Towers: Series V


Overview · Model Selection · Engineering Data · Layout Data · Sound Data
Specifications · Operation and Maintenance · Rigging and Assembly
Downloads: Brochures · Product Reports · Project Reports · CAD Drawings
Model Selection for Series V Cooling Towers

Capacity in U.S. Gallons per minute at the hot water/cold water/wet bulb temperature (°F) conditions shown
Model Nominal
Tons*
95°F
85°F
70°F
95°F
85°F
75°F
100°F
85°F
75°F
105°F
90°F
75°F
95°F
85°F
78°F
100°F
85°F
78°F
105°F
90°F
78°F
95°F
85°F
80°F
100°F
85°F
80°F
105°F
90°F
80°F
VTO-12-E 12 67 48 35 55 36 27 0 28 21 40
VTO-14-F 14 78 56 41 64 42 31 54 32 25 47
VTO-19-G 19 94 72 56 80 57 45 70 46 37 62
VTO-24-G 24 112 88 72 99 72 59 88 60 50 79
VTO-28-H 28 129 103 83 114 84 70 102 70 59 92
VTO-32-H 32 174 127 94 144 96 73 122 74 57 107
VTO-41-J 41 204 156 121 174 123 97 151 99 79 135
VTO-52-J 52 243 192 155 215 156 128 190 129 107 172
VTO-57-K 57 265 210 170 234 171 141 208 142 118 189
VTO-65-J 65 313 243 194 274 195 158 241 159 131 217
VTO-75-K 75 352 277 224 311 225 185 275 185 154 249
VTO-78-K 78 352 283 235 317 234 197 284 197 169 259
VTO-88-L 88 394 318 265 355 264 224 319 223 191 292
VTO-102-L 102 479 377 305 422 306 251 374 252 210 338
VTO-107-L 107 483 388 322 434 321 271 389 270 231 256
VTO-116-M 116 520 419 349 469 348 294 421 293 252 385
VTO-132-L 132 619 488 394 546 396 325 483 327 273 438
VTO-145-M 145 678 535 433 598 435 358 530 360 300 481
VTO-155-N 155 723 571 463 638 465 383 566 385 321 514
VTO-166-N 166 748 602 500 673 498 421 603 419 359 552
VTO-176-O 176 792 637 530 713 528 446 639 445 382 585
VT1-N209-P 209 1062 802 616 898 627 490 777 500 397 691
VT1-N220-O 220 1046 809 657 918 660 538 811 541 449 732
VT1-N240-P 240 1137 881 716 1000 720 588 883 591 525 798
VT1-N255-P 255 1161 928 767 1041 765 643 931 641 548 850
VT1-N301-Q 301 1539 1159 887 1298 903 703 1122 718 569 996
VT1-N325-P 325 1554 1197 970 1362 975 794 1201 798 660 1083
VT1-N346-Q 346 1649 1272 1033 1447 1038 846 1276 850 705 1152
VT1-N370-Q 370 1692 1349 1113 1516 1100 932 1354 929 792 1234
VT1-N395-R 395 1802 1439 1189 1616 1185 996 1444 992 847 1317
VT1-N418-P 418 2124 1604 1232 1795 1254 980 1554 999 794 1382
VT1-N440-O 440 2092 1618 1314 1836 1320 1076 1622 1082 898 1464
VT1-N480-P 480 2274 1762 1432 2000 1440 1176 1766 1182 1050 1596
VT1-N510-P 510 2322 1856 1534 2082 1530 1286 1862 1282 1096 1700
VT1-275-P 275 1423 1064 810 1195 825 639 1030 652 514 912
VT1-307-O 307 2092 1137 916 1298 921 746 1140 750 618 1026
VT1-340-P 340 1643 1257 1015 1436 1020 827 1262 831 685 1136
VT1-375-P 375 1737 1376 1128 1551 1125 939 1380 936 794 1255
VT1-400-Q 400 1850 1467 1204 1652 1200 1002 1472 999 848 1339
VT1-415-R 415 1917 1467 1204 1713 1200 1002 1472 1037 881 1388
VT1-416-O 416 2144 1607 1226 1804 1248 969 1556 989 781 1379
VT1-478-N 478 2307 1790 1427 2017 1434 1163 1773 1170 964 1596
VT1-507-O 507 2445 1875 1514 2138 1680 1233 1880 1240 1023 1693
VT1-560-O 560 2596 2055 1685 2317 1680 1402 2062 1397 1186 1875
VT1-600-P 600 2777 2200 1806 2659 1800 1503 2208 1498 1273 2008
VT1-550-P 550 2845 2128 1620 2391 1650 1278 2060 1305 1029 1824
VT1-680-P 680 3286 2514 2030 2872 2040 1654 2524 1662 1370 2272
VT1-750-P 750 3474 2752 2256 3102 2250 1878 2760 1872 1588 2510
VT1-800-Q 800 3700 2934 2408 3304 2400 2004 2944 1998 1696 2678
VT1-830-R 830 3834 3042 2498 3426 2490 2082 3052 2074 1762 2776
VT1-825-P 825 4268 3193 2430 3586 2475 1917 3090 1957 1543 2736
VT1-921-O 921 4455 3411 2748 3896 2763 2238 3420 2250 1854 3078
VT1-1020-P 1020 4929 3771 3045 4308 3060 2481 3786 2493 2055 3408
VT1-1125-P 1125 5211 4128 3384 4653 3375 2817 4140 2808 2382 3765
VT1-1200-Q 1200 5550 4401 3612 4956 3600 3006 4416 2997 2544 4017
VT1-1245-R 1245 5751 4563 3747 5139 3735 3123 4576 3111 2643 4164
VT1-1335-S 1335 6157 4888 4018 5502 4005 3350 4904 3338 2841 4466

*Nominal ton is defined as 3 GPM of water cooled from 95°F to 85°F with a 78°F entering wet-bulb temperature.

Additional Design Conditions

One of the Amsted Industries

| Home | About BAC | Products | Markets Served | Employment |
| Resources | Find a Sales Rep | News | Events | Privacy Policy | Contact Us |