Home
About BAC
Products
Service
Markets Served
Careers
Resources
Find a Sales Rep
Contact Us
Products   
 


Evaporative Condensers: CXV & CXV-T Evaporative Condensers


Overview · Model Selection · Engineering Data · Layout Data · Sound Data
Specifications · Operation and Maintenance · Rigging and Assembly
Downloads: Brochures · Product Reports · Project Reports · CAD Drawings
Model Selection for CXV & CXV-T Evaporative Condensers

Cooling Capacity of Standard Models at Common Conditions Capacity in nominal evaporator tons and total heat rejection in thousands of BTU/hr (MBH) based on R-717 (ammonia) refrigerant at 96.3°F condensing temperature, +20°F saturated suction temperature, and various wet bulb temperatures.
Model Tons @
70°F
WB
MBH @
70°F
WB
Tons @
75°F
WB
MBH @
75°F
WB
Tons @
78°F
WB
MBH @
78°F
WB
Tons @
80°F
WB
MBH @
80°F
WB
CXV-64 85.3 1,300.5 71.9 1,100.8 64.0 975.4 57.7 878.5
CXV-77 102.7 1,564.7 86.5 1,324.5 77.0 1,173.5 69.4 1,057.0
CXV-86 114.7 1,747.5 96.6 1,479.3 86.0 1,310.7 77.5 1,180.5
CXV-95 126.7 1,930.5 106.7 1,634.1 95.0 1,447.9 85.6 1,304.0
CXV-103 137.3 2,093.0 115.7 1,771.7 103.0 1,569.8 92.8 1,413.8
CXV-119 158.7 2,418.1 133.7 2,046.9 119.0 1,813.6 107.2 1,633.4
CXV-125 166.7 2,540.1 140.4 2,150.1 125.0 1,905.1 112.6 1,715.8
CXV-134 178.7 2,722.9 150.6 2,304.9 134.0 2,042.2 120.7 1,839.3
CXV-143 190.7 2,905.9 160.7 2,459.8 143.0 2,179.4 128.8 1,962.9
CXV-153 204.0 3,109.0 171.9 2,631.7 153.0 2,331.8 137.8 2,100.1
CXV-160 213.3 3,251.3 179.8 2,752.1 160.0 2,438.5 144.1 2,196.2
CXV-171 228.0 3,474.8 192.1 2,941.3 171.0 2,606.1 154.1 2,347.2
CXV-179 238.7 3,637.4 201.1 3,078.9 179.0 2,728.0 161.3 2,457.0
CXV-192 256.0 3,901.6 215.7 3,302.6 192.0 2,926.2 173.0 2,635.5
CXV-184 245.3 3,739.0 206.7 3,165.0 184.0 2,804.3 165.8 2,525.7
CXV-206 274.7 4,186.1 231.5 3,543.4 206.0 3,139.6 185.6 2,827.7
CXV-196 261.3 3,982.8 220.2 3,371.4 196.0 2,987.1 176.6 2,690.4
CXV-210 280.0 4,267.4 236.0 3,612.2 210.0 3,200.5 189.2 2,882.6
CXV-220 293.3 4,470.5 247.2 3,784.1 220.0 3,352.9 198.2 3,019.8
CXV-235 313.3 4,775.3 264.0 4,042.2 235.0 3,581.5 211.7 3,225.7
CXV-253 337.3 5,141.1 284.3 4,351.8 253.0 3,855.8 227.9 3,472.8
CXV-264 352.0 5,364.6 296.6 4,541.0 264.0 4,023.5 237.8 3,623.8
CXV-283 377.3 5,750.7 318.0 4,867.8 283.0 4,313.0 255.0 3,884.6
CXV-290 386.7 5,892.9 325.8 4,988.2 290.0 4,419.7 261.3 3,980.7
CXV-305 406.7 6,197.7 342.7 5,246.2 305.0 4,648.3 274.8 4,186.6
CXV-310 413.3 6,299.4 348.3 5,332.3 310.0 4,724.6 279.3 4,255.2
CXV-324 432.0 6,583.8 364.0 5,573.0 324.0 4,937.9 291.9 4,447.4
CXV-337 449.3 6,848.0 378.7 5,796.7 337.0 5,136.0 303.6 4,625.8
CXV-349 465.3 7,091.9 392.1 6,003.1 349.0 5,318.9 314.4 4,790.5
CXV-373 497.3 7,579.6 419.1 6,415.9 373.0 5,684.7 336.0 5,120.0
CXV-388 517.3 7,884.4 436.0 6,673.9 388.0 5,913.3 349.5 5,325.9
CXV-416 554.7 8,453.3 467.4 7,155.5 416.0 6,340.0 374.8 5,710.2
CXV-398 530.7 8,087.5 447.2 6,845.9 398.0 6,065.7 358.6 5,463.1
CXV-427 569.3 8,676.9 479.8 7,344.7 427.0 6,507.6 384.7 5,861.2
CXV-449 598.7 9,123.9 504.5 7,723.2 449.0 6,842.9 404.5 6,163.2
CXV-466 621.3 9,469.4 523.6 8,015.6 466.0 7,102.1 419.8 6,396.6
CXV-481 641.3 9,774.2 540.4 8,273.6 481.0 7,330.7 433.3 6,602.5
CXV-N465 620.0 9,449.1 522.5 7,998.4 465.0 7,086.8 418.9 6,382.8
CXV-N491 654.7 9,977.5 551.7 8,445.6 491.0 7,483.1 442.3 6,739.7
CXV-N530 706.7 10,769.9 595.5 9,116.4 530.0 8,077.4 477.5 7,275.0
CXV-N559 745.3 11,359.2 628.1 9,615.3 559.0 8,519.4 503.6 7,673.1
CXV-N574 765.3 11,664.0 644.9 9,873.3 574.0 8,748.0 517.1 7,879.0
CXV-N605 806.7 12,293.9 679.8 10,406.5 605.0 9,220.4 545.0 8,304.5
CXV-N636 848.0 12,923.9 714.6 10,939.8 636.0 9,692.9 573.0 8,730.1
CXV-N664 885.3 13,492.8 746.1 11,421.3 664.0 10,119.6 598.2 9,114.4
CXV-N687 916.0 13,960.2 771.9 11,816.9 687.0 10,470.1 618.9 9,430.1
CXV-420 560.0 8,534.6 471.9 7,224.3 420.0 6,401.0 378.4 5,765.1
CXV-470 626.7 9,550.7 528.1 8,084.4 470.0 7,163.0 423.4 6,451.5
CXV-506 674.7 10,282.3 568.5 8,703.7 506.0 7,711.7 455.9 6,945.6
CXV-528 704.0 10,729.3 593.3 9,082.1 528.0 8,047.0 475.7 7,247.6
CXV-566 754.7 11,501.5 636.0 9,735.7 566.0 8,626.1 509.9 7,769.2
CXV-580 773.3 11,786.0 651.7 9,976.5 580.0 8,839.5 522.5 7,961.4
CXV-610 813.3 12,395.6 685.4 10,492.5 610.0 9,296.7 549.5 8,373.2
CXV-620 826.7 12,598.7 696.6 10,664.5 620.0 9,449.0 558.6 8,510.4
CXV-648 864.0 13,167.7 728.1 11,146.1 648.0 9,875.8 583.8 8,894.8
CXV-674 898.7 13,696.1 757.3 11,593.4 674.0 10,272.1 607.2 9,251.7
CXV-698 930.7 14,183.7 784.3 12,006.1 698.0 10,637.8 628.8 9,581.1
CXV-746 994.7 15,159.1 838.2 12,831.8 746.0 11,369.3 672.1 10,239.9
CXV-776 1,034.7 15,768.8 871.9 13,347.9 776.0 11,826.6 699.1 10,651.8
CXV-832 1,109.3 16,906.8 934.8 14,311.1 832.0 12,680.1 749.5 11,420.5
CXV-796 1,061.3 16,175.2 894.4 13,691.9 796.0 12,131.4 717.1 10,926.3
CXV-854 1,138.7 17,353.8 959.6 14,689.5 854.0 13,015.4 769.4 11,722.5
CXV-898 1,197.3 18,247.8 1,009.0 15,446.3 898.0 13,685.9 809.0 12,326.4
CXV-932 1,242.7 18,938.8 1,047.2 16,031.2 932.0 14,204.1 839.6 12,793.1
CXV-962 1,282.7 19,548.4 1,080.9 16,547.2 962.0 14,661.3 866.7 13,204.9
CXV-T645 860.0 13,106.8 724.7 11,094.5 645.0 9,830.1 581.1 8,853.6
CXV-T686 914.7 13,939.9 770.8 11,799.8 686.0 10,454.9 618.0 9,416.4
CXV-T717 956.0 14,569.9 805.6 12,333.0 717.0 10,927.4 645.9 9,841.9
CXV-T729 972.0 14,813.7 819.1 12,539.4 729.0 11,110.3 656.8 10,006.6
CXV-T763 1,017.3 15,504.6 857.3 13,124.2 763.0 11,628.5 687.4 10,473.3
CXV-T792 1,056.0 16,093.9 889.9 13,623.1 792.0 12,070.4 713.5 10,871.4
CXV-T791 1,054.7 16,073.6 888.8 13,605.9 791.0 12,055.2 712.6 10,857.7
CXV-T827 1,102.7 16,805.1 929.2 14,225.1 827.0 12,603.8 745.0 11,351.8
CXV-T857 1,142.7 17,414.7 962.9 14,741.1 857.0 13,061.0 772.1 11,763.6
CXV-T876 1,168.0 17,800.9 984.3 15,068.0 876.0 13,350.7 789.2 12,024.4
CXV-T906 1,208.0 18,410.5 1,018.0 15,584.0 906.0 13,807.9 816.2 12,436.2
CXV-T944 1,258.7 19,182.6 1,060.7 16,237.6 944.0 14,387.0 850.5 12,957.8
CXV-T1290 1,720.0 26,213.5 1,449.4 22,189.0 1,290.0 19,660.1 1,162.2 17,707.2
CXV-T1372 1,829.3 27,879.8 1,541.6 23,599.5 1,372.0 20,909.9 1,236.0 18,832.7
CXV-T1434 1,912.0 29,139.7 1,611.2 24,666.0 1,434.0 21,854.8 1,291.9 19,683.8
CXV-T1458 1,944.0 29,627.5 1,638.2 25,078.8 1,458.0 22,220.6 1,313.5 20,013.2
CXV-T1526 2,034.7 31,009.2 1,714.6 26,248.5 1,526.0 23,256.9 1,374.8 20,946.6
CXV-T1584 2,112.0 32,187.8 1,779.8 27,246.1 1,584.0 24,140.9 1,427.0 21,742.8
CXV-T1582 2,109.3 32,147.2 1,777.5 27,211.7 1,582.0 24,110.4 1,425.2 21,715.3
CXV-T1654 2,205.3 33,610.3 1,858.4 28,450.2 1,654.0 25,207.7 1,490.1 22,703.6
CXV-T1714 2,285.3 34,829.5 1,925.8 29,482.2 1,714.0 26,122.1 1,544.1 23,527.2
CXV-T1752 2,336.0 35,601.7 1,968.5 30,135.9 1,752.0 26,701.3 1,578.4 24,048.8
CXV-T1812 2,416.0 36,820.9 2,036.0 31,167.9 1,812.0 27,615.7 1,632.4 24,872.4
CXV-T1888 2,517.3 38,365.3 2,121.3 32,475.2 1,888.0 28,774.0 1,700.9 25,915.6

One of the Amsted Industries

| Home | About BAC | Products | Markets Served | Employment |
| Resources | Find a Sales Rep | News | Events | Privacy Policy | Contact Us |