Home
About BAC
Products
Service
Markets Served
Careers
Resources
Find a Sales Rep
Contact Us
Products   
 


Evaporative Condensers: Series V


Overview · Model Selection · Engineering Data · Layout Data · Sound Data
Specifications · Operation and Maintenance · Rigging and Assembly
Downloads: Brochures · Product Reports · Project Reports · CAD Drawings
Engineering Data for Series V Evaporative Condensers

Model Fan
Motor
HP
Pump
Motor
HP
Shipping
Weight
Operating
Weight
Heaviest
Section
Length Width Height
VC1-10 1/2 1/3 1,270 1,400 1,270 3' 0" 3' 11-1/2" 79-1/4"
VC1-15 1 1/3 1,460 1,600 1,460 3' 0" 3' 11-1/2" 87-3/4"
VC1-20 1-1/2 1/3 1,620 1,770 1,000 3' 0" 3' 11-1/2" 96-1/4"
VC1-25 3 1/3 1,670 1,820 1,050 3' 0" 3' 11-1/2" 96-1/4"
VC1-30 3 1/2 2,010 2,300 2,010 6' 0" 3' 11-1/2" 79-1/4"
VC1-38 3 1/2 2,240 2,560 2,240 6' 0" 3' 11-1/2" 87-3/4"
VC1-46 3 1/2 2,540 2,880 1,650 6' 0" 3' 11-1/2" 96-1/4"
VC1-52 5 1/2 2,590 2,930 1,700 6' 0" 3' 11-1/2" 96-1/4"
VC1-58 5 1/2 2,860 3,230 1,940 6' 0" 3' 11-1/2" 104-3/4"
VC1-65 7-1/2 1/2 2,930 3,300 2,010 6' 0" 3' 11-1/2" 104-3/4"
VC1-72 5 3/4 3,510 4,210 2,400 8' 11-3/4" 3' 11-1/2" 99-1/4"
VC1-80 7-1/2 3/4 3,580 4,280 2,470 8' 11-3/4" 3' 11-1/2" 99-1/4"
VC1-90 7-1/2 3/4 4,000 4,750 2,850 8' 11-3/4" 3' 11-1/2" 108-1/2"
VC1-100 7-1/2 1 4,450 5,420 3,060 12'-0" 3' 11-1/2" 99-1/4"
VC1-110 10 1 4,530 5,500 3,140 12'-0" 3' 11-1/2" 99-1/4"
VC1-125 10 1 5,060 6,080 3,640 12'-0" 3' 11-1/2" 108-1/2"
VC1-135 15 1 5,180 6,160 3,640 12'-0" 3' 11-1/2" 108-1/2"
VC1-150 10 1-1/2 7,480 8,730 4,920 12' 1-1/8" 4' 8-5/8" 119-5/8"
VC1-165 10 1-1/2 8,060 9,680 5,830 12' 1-1/8" 4' 8-5/8" 128-7/8"
VC1-185 15 1-1/2 8,170 9,770 5,930 12' 1-1/8" 4' 8-5/8" 128-7/8"
VC1-205 20 1-1/2 8,820 10,420 6,580 12' 1-1/8" 4' 8-5/8" 138-1/8"
VC1-N208 15 2 10,170 13,710 6,580 11' 7-3/4" 7' 10-3/8" 135-7/8"
VC1-N230 15 2 11,410 15,000 8,220 11' 7-3/4" 7' 10-3/8" 145-1/4"
VC1-N243 20 3 10,720 15,140 7,050 11' 7-3/4" 7' 10-3/8" 153-1/4"
VC1-N257 25 3 10,770 15,190 7,050 11' 7-3/4" 7' 10-3/8" 153-1/4"
VC1-N275 20 3 12,130 16,700 8,460 11' 7-3/4" 7' 10-3/8" 162-3/8"
VC1-N301 25 3 13,580 18,210 9,860 11' 7-3/4" 7' 10-3/8" 171-5/8"
VC1-N315 30 3 13,600 18,230 9,860 11' 7-3/4" 7' 10-3/8" 171-5/8"
VC1-N338 20 5 15,630 22,360 10,390 17' 8-1/8" 7' 10-3/8" 153-1/4"
VC1-N357 25 5 15,680 22,410 10,390 17' 8-1/8" 7' 10-3/8" 153-1/4"
VC1-N373 30 5 15,700 22,430 10,390 17' 8-1/8" 7' 10-3/8" 153-1/4"
VC1-N417 30 5 17,880 24,820 12,570 17' 8-1/8" 7' 10-3/8" 162-3/8"
VC1-N470 40 5 20,250 27,410 14,750 17' 8-1/8" 7' 10-3/8" 171-5/8"
VC1-386 30 5 15,810 23,860 10,300 11' 7-3/4" 11' 10" 155-1/2"
VC1-436 30 5 17,880 26,140 12,370 11' 7-3/4" 11' 10" 164-3/4"
VC1-467 40 5 18,070 26,330 12,370 11' 7-3/4" 11' 10" 164-3/4"
VC1-454 30 5 19,950 28,430 14,440 11' 7-3/4" 11' 10" 174"
VC1-487 40 5 20,140 28,620 14,440 11' 7-3/4" 11' 10" 174"
VC1-516 50 5 20,180 28,660 14,440 11' 7-3/4" 11' 10" 174"
VC1-540 (2)15 5 22,850 35,090 15,170 17' 8-1/8" 11' 10" 155-1/2"
VC1-579 (2)20 5 22,870 35,110 15,170 17' 8-1/8" 11' 10" 155-1/2"
VC1-612 (2)25 5 22,970 35,210 15,170 17' 8-1/8" 11' 10" 155-1/2"
VC1-646 (2)20 5 25,990 38,560 18,290 17' 8-1/8" 11' 10" 164-3/4"
VC1-683 (2)25 5 26,090 38,660 18,290 17' 8-1/8" 11' 10" 164-3/4"
VC1-715 (2)30 5 26,130 38,700 18,290 17' 8-1/8" 11' 10" 164-3/4"
VC1-748 (2)30 5 29,240 42,140 21,400 17' 8-1/8" 11' 10" 174"
VC1-804 (2)40 5 29,620 42,520 21,400 17' 8-1/8" 11' 10" 174"
VC1-772 (2)30 (2)5 31,560 47,930 10,960 23' 8-1/4" 11' 10" 155-1/2"
VC1-872 (2)30 (2)5 35,700 52,490 12,370 23' 8-1/4" 11' 10" 164-3/4"
VC1-934 (2)40 (2)5 36,080 52,870 12,370 23' 8-1/4" 11' 10" 164-3/4"
VC1-908 (2)30 (2)5 39,840 57,070 14,440 23' 8-1/4" 11' 10" 174"
VC1-974 (2)40 (2)5 40,220 57,450 14,440 23' 8-1/4" 11' 10" 174"
VC1-1032 (2)50 (2)5 40,300 57,530 14,440 23' 8-1/4"" 11' 10" 174"
VC1-1158 (4)20 (2)5 45,710 70,450 15,340 35' 9-1/4" 11' 10" 155-1/2"
VC1-1224 (4)25 (2)5 45,910 70,650 15,540 35' 9-1/4 11' 10" 155-1/2"
VC1-1366 (4)25 (2)5 52,120 77,520 18,290 35' 9-1/4 11' 10" 164-3/4"
VC1-1430 (4)30 (2)5 52,200 77,600 18,290 35' 9-1/4 11' 10" 164-3/4"
VC1-1496 (4)30 (2)5 58,420 84,480 21,400 35' 9-1/4 11' 10" 174"
VC1-1608 (4)40 (2)5 59,180 85,240 21,400 35' 9-1/4 11' 10" 174"
VC2-N138 5 1-1/2 7,130 8,920 4,920 11' 11 4' 11-3/4" 131-1/8"
VC2-N150 7-1/2 1-1/2 7,220 9,010 5,830 11' 11 4' 11-3/4" 131-1/8"
VC2-N170 7-1/2 1-1/2 8,120 9,930 5,930 11' 11 4' 11-3/4" 140-3/8"
VC2-N191 10 1-1/2 8,770 10,580 6,580 11' 11 4' 11-3/4" 149-5/8"
VC2-N206 10 2 9,960 14,950 6,580 11' 11-3/4" 6' 6-5/8" 143-1/4"
VC2-N215 7-1/2 2 11,190 16,180 7,810 11' 11-3/4" 6' 6-5/8" 152-3/4"
VC2-N235 10 2 11,210 16,200 7,810 11' 11-3/4" 6' 6-5/8" 152-3/4"
VC2-N261 10 3 11,860 15,380 8,460 11' 11-3/4" 7' 10-3/8" 152-3/4"
VC2-N301 15 3 13,310 16,970 9,860 11' 11-3/4" 7' 10-3/8" 162
VC2-N356 15 5 15,170 20,260 10,390 18' 0-1/8" 7' 10-3/8" 155-1/2"
VC2-N396 15 5 17,350 22,650 12,570 18' 0-1/8" 7' 10-3/8" 164-3/4"
VC2-N416 15 5 19,530 25,050 14,750 18' 0-1/8" 7' 10-3/8" 174"
VC2-N446 20 5 19,540 25,060 14,750 18' 0-1/8" 7' 10-3/8" 174
VC2-319 7-1/2 5 15,240 24,590 10,300 11' 7-3/4" 11' 10" 163-1/2"
VC2-342 10 5 15,290 24,640 10,300 11' 7-3/4" 11' 10" 163-1/2"
VC2-377 15 5 15,340 24,690 10,300 11' 7-3/4" 11' 10" 163-1/2"
VC2-420 15 5 17,410 26,970 12,370 11' 7-3/4" 11' 10" 172-3/4"
VC2-451 20 5 17,420 26,980 12,370 11' 7-3/4" 11' 10" 172-3/4"
VC2-471 20 5 19,450 29,010 14,400 11' 7-3/4" 11' 10" 182
VC2-491 25 5 19,470 29,030 14,400 11' 7-3/4" 11' 10" 182
VC2-513 30 5 19,490 29,050 14,400 11' 7-3/4" 11' 10" 182
VC2-541 30 5 20,870 30,510 15,780 11' 7-3/4" 11' 10" 182
VC2-580 40 5 21,060 30,700 15,780 11' 7-3/4" 11' 10" 182
VC2-585 30 5 22,740 33,445 18,205 11' 7-3/4" 11' 10" 194-1/4"
VC2-626 40 5 22,795 33,500 18,205 11' 7-3/4" 11' 10" 194-1/4"
VC2-526 10 & 5 5 22,220 36,430 15,170 17' 8-1/8" 11' 10" 163-1/2"
VC2-581 15 & 7-1/2 5 22,330 36,540 15,170 17' 8-1/8" 11' 10" 163-1/2"
VC2-623 20 & 10 5 22,350 36,560 15,170 17' 8-1/8" 11' 10" 163-1/2"
VC2-642 15 & 7-1/2 5 25,450 39,990 18,290 17' 8-1/8" 11' 10" 172-3/4"
VC2-688 20 & 10 5 25,470 40,010 18,290 17' 8-1/8" 11' 10" 172-3/4"
VC2-711 20 & 10 5 28,580 43,450 21,400 17' 8-1/8" 11' 10" 182"
VC2-752 25 & 15 5 28,680 43,550 21,400 17' 8-1/8" 11' 10" 182"
VC2-785 30 & 15 5 28,700 43,570 21,400 17' 8-1/8" 11' 10" 182"
VC2-827 30 & 15 5 30,780 45,760 23,480 17' 8-1/8" 11' 10" 182"
VC2-887 40 & 20 5 30,980 45,960 23,480 17' 8-1/8" 11' 10" 182"
VC2-895 30 & 15 7.5 33,655 49,895 27,160 17' 8-1/8" 11' 10" 194-1/4"
VC2-957 40 & 20 7.5 33,765 50,005 27,160 17' 8-1/8" 11' 10" 194-1/4"
VC2-684 (2)10 (2)5 30,570 49,580 10,300 23' 8-1/2" 11' 10" 163-1/2"
VC2-754 (2)15 (2)5 30,670 49,680 10,300 23' 8-1/2" 11' 10" 163-1/2"
VC2-840 (2)15 (2)5 34,810 54,240 12,370 23' 8-1/2" 11' 10" 172-3/4"
VC2-902 (2)20 (2)5 34,830 54,260 12,370 23' 8-1/2" 11' 10" 172-3/4"
VC2-942 (2)20 (2)5 38,900 58,020 14,400 23' 8-1/2" 11' 10" 182"
VC2-982 (2)25 (2)5 38,940 58,060 14,400 23' 8-1/2" 11' 10" 182"
VC2-1026 (2)30 (2)5 39,980 58,100 14,400 23' 8-1/2" 11' 10" 182"
VC2-1082 (2)30 (2)5 41,740 61,020 15,780 23' 8-1/2" 11' 10" 182"
VC2-1160 (2)40 (2)5 42,120 61,400 15,780 23' 8-1/2" 11' 10" 182"
VC2-1170 (2)30 (2)5 45,905 67,645 15,780 23' 8-1/2" 11' 10" 194-1/4"
VC2-1252 (2)40 (2)5 46,015 67,755 15,780 23' 8-1/2" 11' 10" 194-1/4"
VC2-N870 (2)15 (2)5 32,325 53,195 23,855 23' 8-1/2" 11' 10" 175-3/4"
VC2-N932 (2)20 (2)5 32,415 53,285 23,855 23' 8-1/2" 11' 10" 175-3/4"
VC2-N1000 (2)25 (2)5 32,725 53,595 23,855 23' 8-1/2" 11' 10" 175-3/4"
VC2-N1071 (2)30 (2)5 38,595 58,445 27,795 23' 8-1/2" 11' 10" 185"
VC2-N1124 (2)30 (2)5 39,610 61,480 30,510 23' 8-1/2" 11' 10" 185"
VC2-N1204 (2)40 (2)5 39,740 61,610 30,510 23' 8-1/2" 11' 10" 185"
VC2-1052 (2)10 & (2)5 (2)5 44,420 73,170 15,170 35' 9-1/4" 11' 10" 163-1/2"
VC2-1162 (2)15 & (2)7-1/2 (2)5 44,640 73,390 15,170 35' 9-1/4" 11' 10" 163-1/2"
VC2-1246 (2)20 & (2)10 (2)5 44,680 73,430 15,170 35' 9-1/4" 11' 10" 163-1/2"
VC2-1284 (2)15 & (2)7-1/2 (2)5 50,880 80,290 18,290 35' 9-1/4" 11' 10" 172-3/4"
VC2-1376 (2)20 & (2)10 (2)5 50,920 80,330 18,290 35' 9-1/4" 11' 10" 172-3/4"
VC2-1422 (2)20 & (2)10 (2)5 57,140 87,210 21,400 35' 9-1/4" 11' 10" 182"
VC2-1504 (2)25 & (2)15 (2)5 57,340 87,410 21,400 35' 9-1/4" 11' 10" 182"
VC2-1570 (2)30 & (2)15 (2)5 57,380 87,450 21,400 35' 9-1/4" 11' 10" 182"
VC2-1654 (2)30 & (2)15 (2)5 61,540 92,840 23,480 35' 9-1/4" 11' 10" 182"
VC2-1774 (2)40 & (2)20 (2)5 61,940 92,240 23,480 35' 9-1/4" 11' 10" 182"
VC2-1790 (2)30 & (2)15 (2)7.5 67,000 99,790 27,160 35' 9-1/4" 11' 10" 194-1/4"
VC2-1914